<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unzipped: A Sexual Health Blog</title>
	<atom:link href="http://www.stdtestexpress.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stdtestexpress.com/blog</link>
	<description>STD Testing: From HIV Testing to Herpes Testing</description>
	<lastBuildDate>Tue, 15 May 2012 18:03:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Researchers Examine the Connection Between HIV and Drug Overdose</title>
		<link>http://www.stdtestexpress.com/blog/2012/05/researchers-examine-the-connection-between-hiv-and-drug-overdose/</link>
		<comments>http://www.stdtestexpress.com/blog/2012/05/researchers-examine-the-connection-between-hiv-and-drug-overdose/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:03:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HIV]]></category>
		<category><![CDATA[STD Statistics]]></category>
		<category><![CDATA[safe sex]]></category>
		<category><![CDATA[drug abuse]]></category>
		<category><![CDATA[hiv/aids]]></category>
		<category><![CDATA[IV drug use]]></category>
		<category><![CDATA[National Institute on Drug Abuse]]></category>
		<category><![CDATA[overdose]]></category>

		<guid isPermaLink="false">http://www.stdtestexpress.com/blog/?p=778</guid>
		<description><![CDATA[According to the National Institute on Drug Abuse, using any illegal substances can increase a person's HIV risk because it can cloud an individual's judgement and lead to the practice of unsafe sex.]]></description>
			<content:encoded><![CDATA[<p>Since the beginning of the epidemic, drug use has been associated with HIV/AIDS. According to the National Institute on Drug Abuse, while many people may believe that this is simply due to the fact that sharing needles while using injection drugs can lead to contracting the sexually transmitted disease (STD), there is more to it than that. According to the organization, using any illegal substances can increase a person&#8217;s HIV risk because it can cloud an individual&#8217;s judgement and lead to the practice of unsafe sex.<br />
Recently, researchers from Rhode Island Hospital examined the connection between HIV infection and the risk of drug overdose. This is a common cause of death for people with the STD, and the scientists found that this is due to a number of reasons. For example, while many people who are infected with HIV use opioids illegally, some are exposed to this substance by healthcare professionals during their treatment. Both scenarios can lead to an increased risk of overdosing.</p>
<p>&#8220;Our results suggest that people who use drugs have a 74 percent greater risk of overdose if they are HIV-infected compared to their counterparts who are not HIV-infected&#8230;Our study found that premature death by overdose is an issue that affects people with HIV disproportionately,&#8221; said researcher Traci Green, Ph.D. The scientists said that an individual&#8217;s HIV status and the toll that this disease takes on the body&#8217;s immune system could potentially be influencing the number of overdoses this population experiences. These overdoses could also be potentially caused by HIV infected individuals living a riskier lifestyle. Researchers said that these findings highlight the need for overdose awareness and prevention programs aimed at this population.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stdtestexpress.com/blog/2012/05/researchers-examine-the-connection-between-hiv-and-drug-overdose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studies Find American Teen Boys Need More Sexual Health Resources</title>
		<link>http://www.stdtestexpress.com/blog/2012/05/studies-find-american-teen-boys-need-more-sexual-health-resources/</link>
		<comments>http://www.stdtestexpress.com/blog/2012/05/studies-find-american-teen-boys-need-more-sexual-health-resources/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:28:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Risk]]></category>
		<category><![CDATA[STD awareness]]></category>
		<category><![CDATA[safe sex]]></category>
		<category><![CDATA[adolescents]]></category>
		<category><![CDATA[check ups]]></category>
		<category><![CDATA[primary care]]></category>
		<category><![CDATA[sexual health]]></category>
		<category><![CDATA[sexual health resources]]></category>
		<category><![CDATA[STD]]></category>
		<category><![CDATA[STI]]></category>
		<category><![CDATA[teen]]></category>

		<guid isPermaLink="false">http://www.stdtestexpress.com/blog/?p=775</guid>
		<description><![CDATA[Two new studies conducted by researchers at Johns Hopkins Children's Center found that the sexual health of teen boys is being overlooked.]]></description>
			<content:encoded><![CDATA[<p>Everyone, regardless of gender, needs be educated on sexual health matters and have access to sexual healthcare resources. However, two new studies conducted by researchers at Johns Hopkins Children&#8217;s Center found that the sexual health of teen boys is being overlooked. One example that the researchers gave was that primary-care pediatricians are three times more likely to take a sexual history from girls than boys, and are twice as likely to talk to females about the importance of condom use.</p>
<p>Understanding the risk of sexually transmitted diseases (STDs) and the importance of practicing safer sex is key to reducing infection rates in the U.S., and yet researchers are finding that teen boys are not being given the information they need. Furthermore, the studies found that young men are more likely to engage in risky sexual behavior, which shows that they truly require more education in this area.<br />
For example, the researchers noted that past studies found that 26 percent of sexually active young men have had sex while under the influence of drugs or alcohol, and nearly 30 percent have engaged in unprotected intercourse.</p>
<p>The scientists believe that a lack of guidelines regarding what services need to be offered to teen boys in terms of sexual health, such as STD testing, may be to blame.<br />
“Many clinicians currently forego delivering some or many of these services because of limited time during visits, lack of evidence on the benefit of doing so and absence of guidelines on how to go about it,” said lead author Arik Marcell, M.D., M.P.H., a teen health expert at Hopkins Children’s. The researchers said that creating guidelines for physicians to follow that include offering STD testing to boys 13 and older, screening for substance abuse and mental health issues, and discussing the male role in pregnancy could help reduce the risky sexual behaviors that these young men are engaging in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stdtestexpress.com/blog/2012/05/studies-find-american-teen-boys-need-more-sexual-health-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans Falling Short of Safer Sex Expectations</title>
		<link>http://www.stdtestexpress.com/blog/2012/05/americans-falling-short-of-safer-sex-expectations/</link>
		<comments>http://www.stdtestexpress.com/blog/2012/05/americans-falling-short-of-safer-sex-expectations/#comments</comments>
		<pubDate>Tue, 08 May 2012 14:41:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cultural Attitudes]]></category>
		<category><![CDATA[STD Statistics]]></category>
		<category><![CDATA[STD awareness]]></category>
		<category><![CDATA[safe sex]]></category>
		<category><![CDATA[sexual attitudes]]></category>
		<category><![CDATA[sexual behavior]]></category>
		<category><![CDATA[STD rates]]></category>

		<guid isPermaLink="false">http://www.stdtestexpress.com/blog/?p=773</guid>
		<description><![CDATA[A new survey released by condom company Durex highlights the need for increased public awareness of the potential complications of not practicing safer sex.]]></description>
			<content:encoded><![CDATA[<p>As the debate over the best way to educate children on the dangers of sexually transmitted diseases (STDs) continues, a new survey released by condom company Durex highlights the need for increased public awareness of the potential complications of not practicing safer sex. The study found that Americans practice the riskiest sexual behavior out of all other countries, which is most likely contributing to the high STD rates in the U.S. </p>
<p>The Durex Sexual Wellbeing global survey found that six out of 10 U.S. men and women (60 percent) used no protection against STDs when they had intercourse for the first time. This is an extremely high number compared to other countries such as Mexico, where 49 percent of survey respondents said they hadn&#8217;t used protection when they lost their virginity.<br />
Furthermore, one in five Americans surveyed said they were unsure of whether their partner was infected with an STD when they had sex, and a quarter of U.S. women said they regretted participating in risky sexual activity.</p>
<p>&#8220;The findings highlight how important it is to continue the efforts to inform and educate sexually active Americans of all ages,&#8221; commented Kevin Harshaw, of health and personal care company Reckitt Beckinser. Some other interesting results from the survey included the fact that U.S. men claim to have had an average of 20 sexual partners in their life, which is more than Mexico, France and Britain. American women admit to an average of 10 partners, which is the same number as Britain and France, but more than Canada and Italy.<br />
Nobody can be truly sure of their partner&#8217;s STD status unless they ask him or her, and even then individuals should practice safer sex to ensure that they are doing all they can to avoid contracting an infection.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.stdtestexpress.com/blog/2012/05/americans-falling-short-of-safer-sex-expectations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ads Portraying LGBT Community May Be An Important Step Towards Acceptance</title>
		<link>http://www.stdtestexpress.com/blog/2012/05/ads-portraying-lgbt-community-may-be-an-important-step-towards-acceptance/</link>
		<comments>http://www.stdtestexpress.com/blog/2012/05/ads-portraying-lgbt-community-may-be-an-important-step-towards-acceptance/#comments</comments>
		<pubDate>Tue, 01 May 2012 15:06:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cultural Attitudes]]></category>
		<category><![CDATA[acceptance]]></category>
		<category><![CDATA[advertisements]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[bi]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[gay]]></category>
		<category><![CDATA[homosexuality]]></category>
		<category><![CDATA[lesbian]]></category>
		<category><![CDATA[LGBT]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[transgender]]></category>

		<guid isPermaLink="false">http://www.stdtestexpress.com/blog/?p=771</guid>
		<description><![CDATA[Our society has come a long way toward accepting the lesbian, gay, bisexual and transgender (LGBT) individuals, but more work still needs to be done.]]></description>
			<content:encoded><![CDATA[<p>One of the best ways to encourage more open communication about sexually transmitted disease (STD) prevention, and sexual health in general, is to eliminate the stigma surrounding these topics and that of sexual orientation. Our society has come a long way toward accepting the lesbian, gay, bisexual and transgender (LGBT) individuals, but more work still needs to be done.<br />
Recent research from the University of Miami has found that in the past ten years there has been a dramatic increase in images of gays in American advertising, and that this may be partially responsible for re-defining the meaning of homosexuality in society and the way this population is perceived. According to scientists, advertisers need to take this into consideration when they are planning their campaigns.<br />
“In other words, when marketers argue that no matter who they target, ‘It&#8217;s just business,’ their marketing messages actually have broader, cultural impacts on the minority community,&#8221; said researcher Wan-Hsiu Sunny Tsai.</p>
<p>Researchers asked 25 gay and lesbian people to observe 10 to 15 commercials that “exemplified dominant gay and lesbian portrayals.” The scientists then asked study participants to analyze these ads and offer opinions. They found that this population believes that these ads are an important step in the LGBT community being recognized as consumers who are contributing to the economy. Even when the ads were showing stereotypical portrayals, the study participants still viewed them in a positive light. &#8220;I was ambivalent when watching this commercial. It’s playing up the stereotype. But for me, if you can see gay people on TV in Texas, it’s positive,” one participant said. Researchers say that the next step is to determine if political ads aimed at the LGBT community would be effective in encouraging acceptance of this population and helping them feel included.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.stdtestexpress.com/blog/2012/05/ads-portraying-lgbt-community-may-be-an-important-step-towards-acceptance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parents May Be Able to Relax When It Comes to Sexting Concerns</title>
		<link>http://www.stdtestexpress.com/blog/2012/04/parents-may-be-able-to-relax-when-it-comes-to-sexting-concerns/</link>
		<comments>http://www.stdtestexpress.com/blog/2012/04/parents-may-be-able-to-relax-when-it-comes-to-sexting-concerns/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 15:02:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aging + Sex]]></category>
		<category><![CDATA[Cultural Attitudes]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[safe sex]]></category>
		<category><![CDATA[adolescents]]></category>
		<category><![CDATA[promiscuity]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[sexting]]></category>
		<category><![CDATA[STDs]]></category>

		<guid isPermaLink="false">http://www.stdtestexpress.com/blog/?p=769</guid>
		<description><![CDATA[In September, a study from the University of Melbourne in Australia found that peer pressure was driving kids to "sexting," which is when teens send sexually-charged messages and images to one another over cell phones.]]></description>
			<content:encoded><![CDATA[<p>In September, a study from the University of Melbourne in Australia found that peer pressure was driving kids to &#8220;sexting,&#8221; which is when teens send sexually-charged messages and images to one another over cell phones. The preliminary findings of this research suggest that the media may have been encouraging this behavior through all of the sexualized images that are shown in movies, television and advertising. Now, a new study conducted by the University of New Hampshire Crimes against Children Research Center found that concerns about this trend may be overblown, and that there might not be as many teens engaging in this activity as previously thought.</p>
<p>The researchers found that of the more than 1,500 internet users between the ages of 10 and 17 surveyed, only 2.5 percent had sexted in the past year, and only 1 percent of these messages had involved images that could potentially violate child pornography laws. &#8220;Lots of people may be hearing about these cases discovered by schools and parents because they create a furor, but it still involves a very small minority of youth,&#8221; said lead author Kimberly Mitchell, research assistant professor of psychology at the UNH Crimes against Children Research Center. </p>
<p>One of the main concerns of parents is that these images may be getting widely distributed on the internet, but 90 percent of teens surveyed said any sexual messages or images they received were never shown to anyone else. Researchers spoke to police who confirmed that out of the images that had been brought to their attention, two-thirds stayed on one individual&#8217;s cell phone and were never circulated online. More research needs to be conducted to determine if this trend leads to an increase in promiscuous sex and the spread of sexually transmitted diseases among teens.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stdtestexpress.com/blog/2012/04/parents-may-be-able-to-relax-when-it-comes-to-sexting-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alaska&#8217;s Gonorrhea Rates Are Down, as the Disease Becomes Harder to Control</title>
		<link>http://www.stdtestexpress.com/blog/2012/04/alaskas-gonorrhea-rates-are-down-as-the-disease-becomes-harder-to-control/</link>
		<comments>http://www.stdtestexpress.com/blog/2012/04/alaskas-gonorrhea-rates-are-down-as-the-disease-becomes-harder-to-control/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 15:50:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chlamydia]]></category>
		<category><![CDATA[STD Statistics]]></category>
		<category><![CDATA[gonorrhea]]></category>
		<category><![CDATA[alaska]]></category>
		<category><![CDATA[antibiotic resistance]]></category>
		<category><![CDATA[STDs]]></category>

		<guid isPermaLink="false">http://www.stdtestexpress.com/blog/?p=767</guid>
		<description><![CDATA[With so many stories about the high rates of sexually transmitted diseases (STDs) in the country, it's good to sometimes explore success stories in the field of STD prevention.]]></description>
			<content:encoded><![CDATA[<p>With so many stories about the high rates of sexually transmitted diseases (STDs) in the country, it&#8217;s good to sometimes explore success stories in the field of STD prevention. For example, The Alaska Dispatch recently reported that the state&#8217;s rate of gonorrhea, which used to be the third-highest in the nation, has dropped 23 percent. This is good news, especially considering the fact that there is a new, highly dangerous strain of this disease that has been popping up around the world.</p>
<p>While state health officials are pleased with this news, they are hoping to determine the cause of this drop so that these rates can continue to go down. &#8220;Possibilities include increased effort to notify and treat the sexual partners of people already diagnosed and undergoing treatment. The general increased awareness of STDs that follows a strong outbreak is also likely a factor,&#8221; according to the Dispatch. Also, chlamydia rates are down in the state. This is a key finding, as the number of people with this particular STD in the U.S. was higher than ever in 2011, with more than a million reported cases, according to the Centers for Disease Control and Prevention. Furthermore, the organization estimates that half of the people infected with this disease don&#8217;t even know it, so the number of individuals with chlamydia may actually be dramatically higher. </p>
<p>It&#8217;s extremely important to keep gonorrhea rates under control, as MSNBC reports that a new strain of the STD has been discovered that is resistant to all antibiotics. This could lead to a serious problem if effective treatments for this strain are not developed, which is why all individuals should be sure to practice safer sex.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stdtestexpress.com/blog/2012/04/alaskas-gonorrhea-rates-are-down-as-the-disease-becomes-harder-to-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Science Offers Some Surprising Facts About Sex</title>
		<link>http://www.stdtestexpress.com/blog/2012/04/live-science-offers-some-surprising-facts-about-sex/</link>
		<comments>http://www.stdtestexpress.com/blog/2012/04/live-science-offers-some-surprising-facts-about-sex/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 15:29:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cultural Attitudes]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[STD Statistics]]></category>
		<category><![CDATA[STD awareness]]></category>
		<category><![CDATA[safe sex]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[Erectile Dysfunction]]></category>
		<category><![CDATA[friends with benefits]]></category>
		<category><![CDATA[high-risk]]></category>
		<category><![CDATA[HPV]]></category>
		<category><![CDATA[Live Science]]></category>
		<category><![CDATA[low-risk]]></category>
		<category><![CDATA[STD infections]]></category>

		<guid isPermaLink="false">http://www.stdtestexpress.com/blog/?p=765</guid>
		<description><![CDATA[Many individuals do not grasp the implications of not practicing safer sex, which is contributing to high STD rates.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s extremely important to stay educated about sexual health matters, so that people understand their risk of contracting a sexually transmitted disease (STD). Unfortunately, many individuals do not grasp the implications of not practicing safer sex, which is contributing to high STD rates. Recently, Live Science explained some common facts about sex that people should take the time to understand and discuss with their partners.</p>
<p>First, the news source detailed the high prevalence of the human papillomavirus (HPV). &#8220;At least 50 percent of sexually active men and women will have a genital HPV infection at some point in their lives. HPV, comes in both low- and high-risk forms; low-risk HPV can cause genital warts and high-risk can cause cervical and other cancers,&#8221; according to Live Science. Planned Parenthood states that while most HPV cases are harmless, there is no cure for the infection and it can sometimes lead to life-threatening cancers. This is one of the many reasons to practice safer sex. Some other interesting facts Live Science reported included the fact that women have an average of four sexual partners in their lifetime while men have seven. Also, approximately 5 percent of 40-year-old men and 15 to 25 percent of 65-year-old men experience erectile dysfunction.</p>
<p>One fact that was somewhat startling was that two-thirds of college students surveyed by Wayne State University and Michigan State University said they had been involved in a &#8220;friends with benefits&#8221; relationship, which is defined as a sexual relationship without emotional attachment or commitment. This is worrisome, considering that young people acquire half of all new STD infections each year, according to the Centers for Disease Control and Prevention. If this population is having non-monogamous intercourse regularly, they need to be sure to practice safer sex.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stdtestexpress.com/blog/2012/04/live-science-offers-some-surprising-facts-about-sex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>While Abroad, Be Sure to Understand Foreign Attitudes on Sex</title>
		<link>http://www.stdtestexpress.com/blog/2012/04/while-abroad-be-sure-to-understand-foreign-attitudes-on-sex-2/</link>
		<comments>http://www.stdtestexpress.com/blog/2012/04/while-abroad-be-sure-to-understand-foreign-attitudes-on-sex-2/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 17:41:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cultural Attitudes]]></category>
		<category><![CDATA[STD awareness]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[study abroad]]></category>

		<guid isPermaLink="false">http://www.stdtestexpress.com/blog/?p=761</guid>
		<description><![CDATA[While STD risk is the same everywhere, people's attitudes about sex are not.]]></description>
			<content:encoded><![CDATA[<p>Sexually transmitted diseases (STDs) can affect anyone who isn&#8217;t practicing safer sex, regardless of where they live. While STD risk is the same everywhere, people&#8217;s attitudes about sex are not. Recently, Canadian news source The Brunswickan puclished an article about how international college students may have a hard time understanding sexual habits and terms in foreign countries. The news provider spoke to an international student from Uganda who is currently attending school in Canada. They explained how simple terms can lead to major miscommunication when it comes to sex.</p>
<p>&#8220;[Canadian men] might drop subtle hints like going for coffee but I had no idea if that meant anything special. It’s considered shameful where I’m from if a woman is noticeably chasing a man so I just stopped trying to date,&#8221; said the student, quoted by The Brunswickan. It&#8217;s important that international college students understand the differences in sexual behaviors in their new countries. &#8220;Hooking up&#8221; can mean one thing in one country, and something completely different in another. This kind of miscommunication can lead to hurt feelings and uncomfortable situations at the least, and, at worst, unwanted sexual advances.</p>
<p>Since the Centers for Disease Control and Prevention states that college-age people report four times more cases of chlamydia than the general population, it&#8217;s important to encourage clear and open communication among students about sexual health matters. This population is in need of as much education as possible about the importance of safer sex, and that includes understanding possible cultural differences that may surface.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.stdtestexpress.com/blog/2012/04/while-abroad-be-sure-to-understand-foreign-attitudes-on-sex-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STD Rates Rising Among Men Who Have Sex With Men</title>
		<link>http://www.stdtestexpress.com/blog/2012/04/std-rates-rising-among-men-who-have-sex-with-men/</link>
		<comments>http://www.stdtestexpress.com/blog/2012/04/std-rates-rising-among-men-who-have-sex-with-men/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 16:44:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HIV]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[STD Testing]]></category>
		<category><![CDATA[STD awareness]]></category>
		<category><![CDATA[syphilis]]></category>
		<category><![CDATA[hiv awareness]]></category>
		<category><![CDATA[hiv/aids]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[MSM]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://www.stdtestexpress.com/blog/?p=754</guid>
		<description><![CDATA[Medscape reports that men who have sex with men (MSM) in New York City are 140 times more likely to be diagnosed with HIV and syphilis compared to heterosexual men.]]></description>
			<content:encoded><![CDATA[<p>Anyone who doesn&#8217;t practice safer sex is at risk of developing sexually transmitted diseases (STDs). Unfortunately, some populations have a higher risk than others of developing these infections. For example, Medscape reports that men who have sex with men (MSM) in New York City are 140 times more likely to be diagnosed with HIV and syphilis compared to heterosexual men. Research published in the Journal of Acquired Immune Deficiency Syndromes found that not only are MSM in NYC at a high risk of getting these diseases, rates of infection are on the rise among men between the ages of 18 and 29.</p>
<p>&#8220;Intensified and innovative efforts to implement and evaluate prevention programs [against STDs] are required,&#8221; wrote study authors. During the four years that researchers studied MSM in this area, rates of HIV doubled among men between 18 and 29, and syphilis rates increased six times. The scientists said that it&#8217;s important that healthcare providers understand that many MSM do not identify as gay so they need to have proper sensitivity when treating this population.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.stdtestexpress.com/blog/2012/04/std-rates-rising-among-men-who-have-sex-with-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protein may effectively fight HIV</title>
		<link>http://www.stdtestexpress.com/blog/2012/03/protein-may-effectively-fight-hiv/</link>
		<comments>http://www.stdtestexpress.com/blog/2012/03/protein-may-effectively-fight-hiv/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 19:24:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HIV]]></category>
		<category><![CDATA[HIV cure]]></category>
		<category><![CDATA[HIV Replication]]></category>
		<category><![CDATA[HIV treatment]]></category>
		<category><![CDATA[hiv/aids]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[SAMHD1]]></category>

		<guid isPermaLink="false">http://www.stdtestexpress.com/blog/?p=749</guid>
		<description><![CDATA[HIV is a difficult disease to treat, due to the fact that the virus is constantly evolving, so it's hard to create a medication that would be effective against all strains of the disease. Now, research published in November of 2011 in the journal Nature finds that there may be a protein inside the body that could fight HIV, which has lead scientists to attempt to create a drug with similar effects. ]]></description>
			<content:encoded><![CDATA[<p>HIV is a difficult disease to treat, due to the fact that the virus is constantly evolving, so it&#8217;s hard to create a medication that would be effective against all strains of the disease. Now, research published in November of 2011 in the journal Nature finds that there may be a protein inside the body that could fight HIV, which has lead scientists to attempt to create a drug with similar effects. </p>
<p>&#8220;HIV is one of the most common chronic infectious diseases on the planet, so understanding its biology is critical to the development of novel antiviral compounds,&#8221; said researcher Michelle Webb, M.D. The protein, called SAMHD1, prevents HIV from replicating itself within the white blood cells. If HIV is unable to replicate, it will not continue to spread throughout other cells in the body. Researchers say that if they are able to create a drug that mimics this effect, they will be able to stop the disease in its tracks.</p>
<p>Scientists stated that they plan to continue studying SAMHD1 in the hopes of developing a clear understanding of how the protein operates. Avert.org states that as of 2009 there were an estimated 33 million people living with this disease in the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stdtestexpress.com/blog/2012/03/protein-may-effectively-fight-hiv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

