<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unzipped: A Sexual Health Blog</title>
	<atom:link href="http://www.stdtestexpress.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stdtestexpress.com/blog</link>
	<description>STD Testing: From HIV Testing to Herpes Testing</description>
	<lastBuildDate>Mon, 13 May 2013 16:31:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>California county experiences &#8216;alarming&#8217; increase in STDs</title>
		<link>http://www.stdtestexpress.com/blog/california-county-experiences-alarming-increase-in-stds/</link>
		<comments>http://www.stdtestexpress.com/blog/california-county-experiences-alarming-increase-in-stds/#comments</comments>
		<pubDate>Mon, 13 May 2013 16:31:34 +0000</pubDate>
		<dc:creator>Carla</dc:creator>
				<category><![CDATA[STD rates]]></category>
		<category><![CDATA[STD Statistics]]></category>
		<category><![CDATA[STDs]]></category>
		<category><![CDATA[STD]]></category>

		<guid isPermaLink="false">http://www.stdtestexpress.com/blog/?p=1006</guid>
		<description><![CDATA[Lake County, a beautiful region north of San Francisco, is experiencing a surge in sexually transmitted disease (STD) infections that is prompting concern for local medical experts. According to the Lake County News, chlamydia infection rates rose by 52 percent during 2012, a staggering number for such a small community. &#8220;We have seen a real increase in several [...]]]></description>
			<content:encoded><![CDATA[<p>Lake County, a beautiful region north of San Francisco, is experiencing a surge in sexually transmitted disease (STD) infections that is prompting concern for local medical experts.</p>
<p>According to the Lake County News, chlamydia infection rates rose by 52 percent during 2012, a staggering number for such a small community.</p>
<p>&#8220;We have seen a real increase in several sexually transmitted diseases and it&#8217;s really <a href="http://www.lakeconews.com/index.php?option=com_content&amp;view=article&amp;id=31002:health-officials-sexually-transmitted-disease-infections-on-upward-trend&amp;catid=1:latest&amp;Itemid=197" target="_blank">quite alarming</a> to me,&#8221; Dr. Karen Tait, a Lake County Public Health Officer, explained to the source. &#8220;It&#8217;s part of a bigger trend, it&#8217;s not just in Lake County.&#8221;</p>
<p>Syphilis has also become a problem in the area since 2009, jumping from about 13 cases a year from 2004 to 2008 to 37 cases the following year. Tait warned that it was the first time in her career as a physician that she has seen such a resurgence in syphilis in a younger demographic.</p>
<p>In addition to Lake County, the Golden State has been struggling with a rise in STD cases. According to the California Department of Public Health, the rates of infections for chlamydia, gonorrhea and syphilis <a href="http://www.cdph.ca.gov/data/statistics/Documents/STD-Data-2011-Report.pdf" target="_blank">all increased</a> from 2010 to 2011. Infection averages were &#8220;extraordinarily high&#8221; for African-Americans, putting them at the top of the at-risk groups in California.</p>
<p>However, there was also a growing number of young people between the ages of 15 and 24 &#8211; especially women - who were grappling with STDs. In fact, the most preventable cause of infertility in California happens as a result of gonorrhea and chlamydia.</p>
<p>Although state data for STD surveillance in 2012 has not yet been released, things are not looking promising for the Golden State, according to Heidi Bauer, MD, chief of the STD control branch at the CDPH.</p>
<p>&#8220;My impression is that most things are increasing,&#8221; Bauer explained to Lake County News.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stdtestexpress.com/blog/california-county-experiences-alarming-increase-in-stds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capitol Hill seeks federal funding to curb &#8216;super gonorrhea&#8217;</title>
		<link>http://www.stdtestexpress.com/blog/capitol-hill-seeks-federal-funding-to-curb-super-gonorrhea/</link>
		<comments>http://www.stdtestexpress.com/blog/capitol-hill-seeks-federal-funding-to-curb-super-gonorrhea/#comments</comments>
		<pubDate>Thu, 09 May 2013 16:29:35 +0000</pubDate>
		<dc:creator>Carla</dc:creator>
				<category><![CDATA[gonorrhea]]></category>
		<category><![CDATA[STDs]]></category>
		<category><![CDATA[STD]]></category>

		<guid isPermaLink="false">http://www.stdtestexpress.com/blog/?p=1004</guid>
		<description><![CDATA[Ever since the term &#8220;super gonorrhea&#8221; has hit the mainstream media, many lobbyists and lawmakers in Washington, D.C., have been concerned about the long-term ramifications of the anticipated outbreak. According to The Washington Times, William Smith, executive director of the National Coalition for STD Directors, attended two congressional briefings to ask lawmakers to extend more than$53 million in federal [...]]]></description>
			<content:encoded><![CDATA[<p>Ever since the term &#8220;super gonorrhea&#8221; has hit the mainstream media, many lobbyists and lawmakers in Washington, D.C., have been concerned about the long-term ramifications of the anticipated outbreak.</p>
<p>According to The Washington Times, William Smith, executive director of the National Coalition for STD Directors, attended two congressional briefings to ask lawmakers to extend more than<a href="http://www.washingtontimes.com/news/2013/apr/25/federal-funds-sought-to-fight-gonorrhea-superbug/" target="_blank">$53 million</a> in federal funding to help stop this possible public health risk.</p>
<p>&#8220;Experts agree that it&#8217;s not a matter of if gonorrhea-resistance will not, it&#8217;s a matter of when it will hit,&#8221; Smith explained to the Times.</p>
<p>The sexually transmitted disease (STD) became curable in the 1940s after the discovery of penicillin and other strong antibiotics. However, like any other life form, the bacteria that causes gonorrhea has changed over time. Because it constantly mutates and adapts to its environment, the need for new and better medicine is important.</p>
<p>This January, health officials from the Centers for Disease Control and Prevention announced that drugs previously used to stop the spread of gonorrhea were no longer effective in treating the disease. Gonorrhea is the second-most commonly reported STD in the United States behind chlamydia, and having no treatment could pose <a href="http://www.cdc.gov/std/Gonorrhea/arg/default.htm" target="_blank">major health concerns</a> for U.S. citizens.</p>
<p>The CDC also noted that gonorrhea is asymptomatic, so it is possible to continue to spread the disease without even knowing it. This is why the need for adequate STD testing and prevention is so crucial for keeping sexual health in balance.</p>
<p>Until scientists come up with new pharmaceuticals to treat gonorrhea, lawmakers and health officials will need to urge better prevention measures to combat this bacteria. However, frequent STD testing and practicing safer sex can help stop the spread of infection, and are things that you will need to do for your sexual health, especially if you have active partners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stdtestexpress.com/blog/capitol-hill-seeks-federal-funding-to-curb-super-gonorrhea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chlamydia cases spike in Illinois county</title>
		<link>http://www.stdtestexpress.com/blog/chlamydia-cases-spike-in-illinois-county/</link>
		<comments>http://www.stdtestexpress.com/blog/chlamydia-cases-spike-in-illinois-county/#comments</comments>
		<pubDate>Mon, 06 May 2013 16:29:30 +0000</pubDate>
		<dc:creator>Carla</dc:creator>
				<category><![CDATA[Chlamydia]]></category>
		<category><![CDATA[STD rates]]></category>
		<category><![CDATA[STD Statistics]]></category>
		<category><![CDATA[STDs]]></category>

		<guid isPermaLink="false">http://www.stdtestexpress.com/blog/?p=1002</guid>
		<description><![CDATA[Stephenson County, an area close to the Wisconsin/Illinois border in the the northern region of the Land of Lincoln, is dealing with a sudden spike in chlamydia diagnoses compared to their rates last year. According to the Journal-Standard, local physicians and health officials are urging all residents to get tested for sexually transmitted diseases (STDs) to bring down the rising [...]]]></description>
			<content:encoded><![CDATA[<p>Stephenson County, an area close to the Wisconsin/Illinois border in the the northern region of the Land of Lincoln, is dealing with a sudden spike in chlamydia diagnoses compared to their rates last year. According to the Journal-Standard, local physicians and health officials are urging all residents <a href="http://www.journalstandard.com/topstories/x848274010/Chlamydia-cases-rise-in-Stephenson-County" target="_blank">to get tested</a> for sexually transmitted diseases (STDs) to bring down the rising rates of infection.</p>
<p>Protecting yourself by getting tested is one of the best ways to ensure overall health, especially since you may not know you have an STD. Dr. Robin Geller, a local infectious disease specialist, explained that many people can unknowingly carry and spread chlamydia to others.</p>
<p>&#8220;Since oftentimes STDs have no symptoms, folks who are sexually active, particularly with more than one partner, should see a physician or a clinic and just get a routine checkup,&#8221; Geller explained to the source.</p>
<p>The Illinois county had 179 cases of chlamydia in 2011, so many health officials were surprised to see that the number rose to 194 in 2012, which is a large spike for such a small county. According to the source, STDs have become a growing problem in Illinois, causing the state to be ranked 10th and 11th, respectively, for gonorrhea and chlamydia prevalence. This has been a startling trend in the past five years especially. What&#8217;s even more shocking is the fact that a vast majority of these infections are diagnosed in citizens between the ages of 15 and 24.</p>
<p>According to the Centers for Disease Control and Prevention, chlamydia is the most commonly reported STD in the United States, so Stephenson County <a href="http://www.cdc.gov/std/chlamydia/" target="_blank">is not alone</a> when it comes to this growing problem. Once detected, chlamydia is easy to cure. However, many people do not have symptoms at first, so it&#8217;s important to get tested for these diseases with every new sexual partner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stdtestexpress.com/blog/chlamydia-cases-spike-in-illinois-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gonorrhea rates double in an Oregon county</title>
		<link>http://www.stdtestexpress.com/blog/gonorrhea-rates-double-in-an-oregon-county/</link>
		<comments>http://www.stdtestexpress.com/blog/gonorrhea-rates-double-in-an-oregon-county/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 21:53:34 +0000</pubDate>
		<dc:creator>Carla</dc:creator>
				<category><![CDATA[gonorrhea]]></category>
		<category><![CDATA[STDs]]></category>

		<guid isPermaLink="false">http://www.stdtestexpress.com/blog/?p=998</guid>
		<description><![CDATA[Lane County, which encompasses Oregon&#8217;s capital city of Eugene and the central coast, has experienced an unexpected &#8211; and startling &#8211; rise in gonorrhea in the past year. Cindy Morgan, a nurse who specializes in disease with Lane County Public Health, explained to Eugene CBS affiliate KVAL that when rates spike at such a high levels like this, it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Lane County, which encompasses Oregon&#8217;s capital city of Eugene and the central coast, has experienced an unexpected &#8211; and startling &#8211; rise in gonorrhea in the past year.</p>
<p>Cindy Morgan, a nurse who specializes in disease with Lane County Public Health, explained to Eugene CBS affiliate KVAL that when rates spike at such a high levels like this, it&#8217;s usually due to a population increase. However, that&#8217;s <a href="http://www.kval.com/politics/Smoking-Obesity-STDs-Lane-County-health-suffers-201663141.html" target="_blank">not the case</a> with this sexually transmitted disease (STD). In addition to the explosion of gonorrheal infections in the county, Eugene has also experienced a low number of immunizations and an increase in smoking, so the overall health of the area is in decline.</p>
<p>County officials believe that much of this problem is due to a lack of funding for preventative measures and programs. The taxes to fund public health initiatives in Lane County have shrunk dramatically over the years, and many people in the city want to see that changed. Trillium, a private insurance company that has taken over the administration for Oregon Health Plan participants, agrees.</p>
<p>&#8220;For every dollar invested in prevention, you save three dollars in health care costs in the future health of that patient,&#8221; Holly Hodges, a private insurance specialist with Trillium, explained to KVAL.</p>
<p>According to the Centers for Disease Control and Prevention (CDC), gonorrhea is a very common STD in the United States. In fact, 321,849 infections were reported to the organization in 2011. However, less than half of gonorrheal infections in the United States are reported to the CDC, so that number is likely much higher. The CDC estimates that the number is <a href="http://www.cdc.gov/std/Gonorrhea/STDFact-gonorrhea.htm" target="_blank">actually around 820,000</a>, and that young people ages 15 to 24 make up more than half of those infected.</p>
<p>Since these numbers are climbing and symptoms can be undetectable for prolonged periods of time, it&#8217;s important to get an STD test after every sexual encounter you have with a new partner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stdtestexpress.com/blog/gonorrhea-rates-double-in-an-oregon-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIH grant aims to reduce Hepatitis B infections for Asian Americans and Pacific Islanders</title>
		<link>http://www.stdtestexpress.com/blog/nih-grant-aims-to-reduce-hepatitis-b-infections-for-asian-americans-and-pacific-islanders/</link>
		<comments>http://www.stdtestexpress.com/blog/nih-grant-aims-to-reduce-hepatitis-b-infections-for-asian-americans-and-pacific-islanders/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 19:29:59 +0000</pubDate>
		<dc:creator>Carla</dc:creator>
				<category><![CDATA[Hepatitis B]]></category>
		<category><![CDATA[hepatitis B]]></category>

		<guid isPermaLink="false">http://www.stdtestexpress.com/blog/?p=994</guid>
		<description><![CDATA[The National Institutes of Health (NIH) recently awarded a grant to the Association of Asian Pacific Community Health Organizations (AAPCHO) that will specifically address the need to prevent the spread of hepatitis B among those in both the Asian American and Pacific Islander (AAPI) demographics. Currently, AAPI individuals have significant struggles with hepatitis B infection. The NIH hopes that [...]]]></description>
			<content:encoded><![CDATA[<p>The National Institutes of Health (NIH) recently awarded a grant to the Association of Asian Pacific Community Health Organizations (AAPCHO) that will specifically address the need to prevent the spread of hepatitis B among those in both the Asian American and Pacific Islander (AAPI) demographics. Currently, AAPI individuals have significant struggles with hepatitis B infection.</p>
<p>The NIH hopes that the funding will help create future strategies to reduce the prevalence of the disease in a culturally appropriate and effective manner. According to the U.S. Department of Health and Human Services, AAPCHO <a href="http://blog.aids.gov/2013/03/new-nih-award-aims-to-reduce-asian-american-hepatitis-b-disparities-through-health-information-technology.html" target="_blank">was given the award</a> to prepare the AAPI population for viral hepatitis testing, care and treatment.</p>
<p>In collaboration with the University of Washington, the International Community Health Services in Seattle, the Virginia Mason Medical Center and the Hepatitis B Coalition of Washington, research will be conducted that specifically aims to bring down the disproportionate number of AAPI individuals living with hepatitis B in the United States. The organization hopes that their prevention efforts and endeavors to drive these numbers down will eventually increase the health and wellness of the AAPI population.</p>
<p>According to the Centers for Disease Control and Prevention, approximately <a href="http://www.cdc.gov/hepatitis/Populations/api.htm" target="_blank">one in 12 people</a> in the AAPI population is currently living with hepatitis B, but many are unaware they are carrying the infection. Liver cancer that develops as a result of hepatitis B is also the leading cause of cancer-related deaths among this demographic.</p>
<p>The CDC agrees that getting tested for hepatitis B can greatly reduce the spread of infection with the AAPI population. Early treatment for the disease can also prevent liver cancer from becoming a health concern.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stdtestexpress.com/blog/nih-grant-aims-to-reduce-hepatitis-b-infections-for-asian-americans-and-pacific-islanders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDC updates treatment guidelines for &#8216;super strain gonorrhea&#8217;</title>
		<link>http://www.stdtestexpress.com/blog/cdc-updates-treatment-guidelines-for-super-strain-gonorrhea/</link>
		<comments>http://www.stdtestexpress.com/blog/cdc-updates-treatment-guidelines-for-super-strain-gonorrhea/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 19:02:23 +0000</pubDate>
		<dc:creator>Carla</dc:creator>
				<category><![CDATA[gonorrhea]]></category>
		<category><![CDATA[drug-resistant gonorrhea]]></category>
		<category><![CDATA[STD Testing]]></category>

		<guid isPermaLink="false">http://www.stdtestexpress.com/blog/?p=977</guid>
		<description><![CDATA[The multidrug-resistant strain of gonorrhea in the United States has been making headlines ever since the Centers for Disease Control and Prevention issued a recent report citing the prevalence of the infection. This is a major public health concern for a variety of reasons, most notably that the infection can spread with resistance to penicillin [...]]]></description>
			<content:encoded><![CDATA[<p>The multidrug-resistant strain of gonorrhea in the United States has been making headlines ever since the Centers for Disease Control and Prevention issued a recent report citing the prevalence of the infection.</p>
<p>This is a major public health concern for a variety of reasons, most notably that the infection can spread with resistance to penicillin and other antibiotics. Secondly, gonorrhea is currently the second-most reported sexually transmitted disease (STD) in the United States, making the spread of this &#8220;super strain&#8221; a likely possibility. Thirdly, most cases of gonorrhea are asymptomatic &#8211; so many of the people who are infected may be spreading the disease without their knowledge. If not treated, gonorrhea can pose serious health risks, including easier transmission for HIV and infertility in both sexes, and pelvic inflammatory disease and ectopic pregnancy in women, according to Medscape.</p>
<p>The CDC is urging primary prevention in high-risk areas, including screening and partner services. They have also updated their <a href="http://www.medscape.com/viewarticle/779587" target="_blank">treatment options</a> for the super strain with injections and oral doses of doxycycline for a week-long period, including a follow-up.</p>
<p>Super strains of STDs are not uncommon in the United States. In the 1940s, resistance to sulfonamides for gonorrhea was widespread, eventually leading to the drug becoming discontinued. Drug-resistant strains of gonorrhea also occurred in the 1980s. According to the source, the number of patients treated for the current super strain of gonorrhea continues to grow.</p>
<p>No matter how these diseases evolve over time, it&#8217;s important to make sure that you and your partners are routinely tested for STDs to slow the growth of this infection. By practicing safer sex and making sure you are disease-free, you can better the public&#8217;s health as well as your own.</p>
<div></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stdtestexpress.com/blog/cdc-updates-treatment-guidelines-for-super-strain-gonorrhea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduction in STDs could have jumpstarted the sexual revolution</title>
		<link>http://www.stdtestexpress.com/blog/reduction-in-stds-could-have-jumpstarted-the-sexual-revolution/</link>
		<comments>http://www.stdtestexpress.com/blog/reduction-in-stds-could-have-jumpstarted-the-sexual-revolution/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 17:15:24 +0000</pubDate>
		<dc:creator>Carla</dc:creator>
				<category><![CDATA[STDs]]></category>
		<category><![CDATA[syphilis]]></category>

		<guid isPermaLink="false">http://www.stdtestexpress.com/blog/?p=970</guid>
		<description><![CDATA[Although some historians claim that the widespread use of birth control pills during the 1960s helped set the stage for the sexual revolution, researchers are starting to determine that rise in sexual behavior during these defining decades might have been due to the reduction of syphilis &#8211; a common sexually transmitted disease (STD) among many Americans [...]]]></description>
			<content:encoded><![CDATA[<p>Although some historians claim that the widespread use of birth control pills during the 1960s helped set the stage for the sexual revolution, researchers are starting to determine that rise in sexual behavior during these defining decades might have been due to the reduction of syphilis &#8211; a common sexually transmitted disease (STD) among many Americans after World War II.</p>
<p>After penicillin was patented and introduced for mass production into the medical community in 1941, it drove down the cases of reported syphilis dramatically. Since many soldiers in the South Pacific and Europe came home with the disease, this treatment could have allowed many men who could not otherwise perform healthfully to have a healthy sex life down the road.</p>
<p>The military wanted soldiers to enter the frontlines disease-free, so widespread use of penicillin as an antibiotic reduced the cases of syphilis dramatically in a remarkably short amount of time. In fact, syphilis reached its peak in 1939, killing around 20,000 people. From 1947 to 1957, the syphilis death rate fell by 75 percent, and the incidence rate dropped by a staggering 95 percent. This has led many researchers to believe this medicine gave rise to the subsequent baby boom in the 1950s and the permissive sexual attitudes that were prevalent in the 1960s.</p>
<p>&#8220;As soon as syphilis bottoms out, in the mid- to late-1950s, you start to see dramatic increases in all three measures of risky sexual behavior,&#8221; Andrew Francis, an associate professor at Emory University, told Psych Central. He explained that <a href="http://psychcentral.com/news/2013/01/29/control-of-syphillis-may-have-primed-sexual-revolution/50944.html" target="_blank">these three measures</a> included illegitimate birth ratio, teen birth share and the incidence of gonorrhea &#8211; a highly contagious STD that is known to spread quickly.</p>
<p>Although treatments have improved dramatically for all kinds of STDs over the years, there is still no cure-all for the transmission of these diseases. The only way to know you are not infected with a STD is to practice safer sex and get tested before new sexual partners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stdtestexpress.com/blog/reduction-in-stds-could-have-jumpstarted-the-sexual-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antibiotic Resistant Gonorrhea Found in North America Rehashes Old Scandal</title>
		<link>http://www.stdtestexpress.com/blog/antibiotic-resistent-gonorrhea-found-in-north-america-rehashes-old-scandal/</link>
		<comments>http://www.stdtestexpress.com/blog/antibiotic-resistent-gonorrhea-found-in-north-america-rehashes-old-scandal/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 23:18:28 +0000</pubDate>
		<dc:creator>Sondra</dc:creator>
				<category><![CDATA[gonorrhea]]></category>
		<category><![CDATA[STDs]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stdtestexpress.com/blog/?p=932</guid>
		<description><![CDATA[On January 8, U.S. News &#38; World Report jumped on the Journal of the American Medicine Association&#8217;s finding that antibiotic resistant gonorrhea has made its way to North America, specifically Canada. Other news sources picked up the story (NPR, Salon), and though the bacteria has yet to prove resistance in the United States, it raises [...]]]></description>
			<content:encoded><![CDATA[<p>On January 8, <a title="US News &amp; World Report" href="http://www.usnews.com/news/articles/2013/01/08/first-antibiotic-resistant-gonorrhea-cases-detected-in-north-america" target="_blank">U.S. News &amp; World Report</a> jumped on the Journal of the American Medicine Association&#8217;s finding that antibiotic resistant gonorrhea has made its way to North America, specifically Canada. Other news sources picked up the story (<a title="NPR" href="http://www.npr.org/blogs/health/2013/01/08/168866271/in-canada-gonorrhea-defeats-another-antibiotic" target="_blank">NPR</a>, <a title="Salon" href="http://www.salon.com/2013/01/10/drug_resistant_gonorrhea_has_come_to_north_america/" target="_blank">Salon</a>), and though the bacteria has yet to prove resistance in the United States, it raises the alarm for sexually active Americans to be that much more careful and preventive.</p>
<p>What is alarming about the U.S. News &amp; Report coverage is the stock photo chosen to represent the contemporary antibiotic resistant gonorrhea. It is the silhouette of a fully-figured woman holding a red bra in a room that is grimy and dirty. In short, the image is scandalous and reminiscent of the WWII venereal disease advertisements that allude the spread of STIs are largely transmitted by &#8220;loose&#8221; women. The image may also be a trigger for sex workers or trafficked persons.</p>
<p style="text-align: center;"><a href="http://www.stdtestexpress.com/blog/antibiotic-resistent-gonorrhea-found-in-north-america-rehashes-old-scandal/shemaylookcleanbut/" rel="attachment wp-att-949"><img class=" wp-image-949 aligncenter" title="SheMayLookCleanBut" src="http://www.stdtestexpress.com/blog/wp-content/uploads/2013/01/SheMayLookCleanBut.jpg" alt="" width="247" height="360" /></a></p>
<p>What Americans really need to know about gonorrhea is this (courtesy the <a title="Centers for Disease Control and Prevention" href="http://www.cdc.gov/std/gonorrhea/" target="_blank">CDC</a>):</p>
<blockquote><p><strong>Anyone who is sexually active can get gonorrhea.</strong></p>
<ul>
<li>&#8220;If they occur, symptoms in men and women vary depending on what part of the body is infected: Gonorrhea can affect the anus, eyes, mouth, genitals, or throat.</li>
<li>This disease can impact a woman’s ability to have children if left untreated.&#8221;</li>
</ul>
</blockquote>
<p>Gonorrhea, if left untreated, has the potential to lead to pelvic inflammatory disease (PID) in women, which can lead to ectopic (tubal) pregnancy, infertility or chronic pelvic pain.  In men, gonorrhea infections can lead to epididymitis, a painful disease that affects the tubes in the testicles and can also impact ability to have children. In both men and women, untreated gonorrhea can occasionally spread, with serious consequences.</p>
<p>If you are sexually active, be sure to test for STI&#8217;s (STD&#8217;s) regularly (after or with each new partner &#8211; it&#8217;s fun to get tested together!), practice safer sex (condoms are effective against gonorrhea transmission), and to always communicate your status to your partner(s). Regular testing and early diagnosis are effective measures in halting the spread of any sexually transmitted infections.</p>
<p>STDTestExpress.com offers an <a title="8 Test Panel" href="http://www.sexualhealth.com/std-screening-panel/" target="_blank">8 Test Panel</a>. Other places for routine testing in the Chicago area include: <a title="Planned Parenthood Illinois" href="http://www.plannedparenthood.org/illinois/" target="_blank">Planned Parenthood</a>, <a title="CWHC" href="http://www.plannedparenthood.org/illinois/" target="_blank">Chicago Women&#8217;s Health Center</a>, <a title="Howard Brown" href="http://www.howardbrown.org/" target="_blank">Howard Brown Health Center</a>, <a title="Broadway Youth Center" href="http://www.howardbrown.org/hb_services.asp?id=50" target="_blank">Broadway Youth Center</a>, and the <a title="City of Chicago STI Specialty Clinics" href="http://www.cityofchicago.org/city/en/depts/cdph/supp_info/hiv/sti_specialty_clinics.html" target="_blank">City of Chicago Free STI Specialty Clinics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stdtestexpress.com/blog/antibiotic-resistent-gonorrhea-found-in-north-america-rehashes-old-scandal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New York City to Start New Sexual Education Classes</title>
		<link>http://www.stdtestexpress.com/blog/new-york-city-to-start-new-sexual-education-classes/</link>
		<comments>http://www.stdtestexpress.com/blog/new-york-city-to-start-new-sexual-education-classes/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 20:49:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aging + Sex]]></category>
		<category><![CDATA[birth control methods]]></category>
		<category><![CDATA[Dennis M. Walcott]]></category>
		<category><![CDATA[handling unwanted sexual advances]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[sexuality and sexual identity]]></category>
		<category><![CDATA[sexually transmitted diseases]]></category>
		<category><![CDATA[the benefits of abstinence]]></category>
		<category><![CDATA[The New York Times]]></category>

		<guid isPermaLink="false">http://www.stdtestexpress.com/blog/?p=927</guid>
		<description><![CDATA[In August 2011, New York City's school chancellor Dennis M. Walcott announced that for the first time in 20 years NYC public middle and high school students would be required to receive sex education classes. This type of instruction is supposed to include information on sexually transmitted diseases (STDs) and proper contraceptive use. Recently, The New York Times reported that these classes are now starting, and offered information on what the kids will be learning. "Depending on the child’s grade, topics would include physiology and understanding the male and female reproductive systems, recognizing healthy and unhealthy relationships, sexuality and sexual identity, handling unwanted sexual advances, the benefits of abstinence, birth control methods and preventing sexually transmitted diseases," said Times writer Yasmeen Khan.]]></description>
			<content:encoded><![CDATA[<p><span id="internal-source-marker_0.09811388910748065">In August 2011, New York City&#8217;s school chancellor Dennis M. Walcott announced that for the first time in 20 years NYC public middle and high school students would be required to receive sex education classes. This type of instruction is supposed to include information on sexually transmitted diseases (STDs) and proper contraceptive use. Recently, The New York Times reported that these classes are now starting, and offered information on what the kids will be learning. &#8221;Depending on the child’s grade, topics would include physiology and understanding the male and female reproductive systems, recognizing healthy and unhealthy relationships, sexuality and sexual identity, handling unwanted sexual advances, the benefits of abstinence, birth control methods and preventing sexually transmitted diseases,&#8221; said Times writer Yasmeen Khan.</span></p>
<p><span id="internal-source-marker_0.09811388910748065">She added that the lessons are meant to be co-ed, and will be age-appropriate. Some parents groups have spoken out against the new curriculum, stating that it is too graphic and they are uncomfortable with some of the topics being discussed.<br />
These parents have the option of writing a letter to their child&#8217;s principal stating that they do not want their son or daughter to learn about STDs or birth control, but they must specify that they are planning on educating the child about these matters at home. According to the Centers for Disease Control and Prevention, effective STD prevention requires changing the behaviors that put people at risk for infection. This is why effective education and awareness programs are needed that explain exactly how STDs are spread, and what factors put a person at risk. The Times cited two important things that these new classes might teach. The first is that it is possible to get pregnant the first time a person has sex, and the second is that practicing safer sex by using a latex condom greatly reduces a person&#8217;s risk of contracting HIV. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stdtestexpress.com/blog/new-york-city-to-start-new-sexual-education-classes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers Offer Insight Into Why Young People Get Screened for STIs</title>
		<link>http://www.stdtestexpress.com/blog/researchers-offer-insight-into-why-young-people-get-screened-for-stis/</link>
		<comments>http://www.stdtestexpress.com/blog/researchers-offer-insight-into-why-young-people-get-screened-for-stis/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 18:40:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cultural Attitudes]]></category>
		<category><![CDATA[Annenberg School for Communication]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[Health Canal]]></category>
		<category><![CDATA[sexually transmitted disease]]></category>
		<category><![CDATA[Sexually transmitted infections]]></category>
		<category><![CDATA[STD]]></category>
		<category><![CDATA[STI]]></category>
		<category><![CDATA[University of Pennsylvania]]></category>

		<guid isPermaLink="false">http://www.stdtestexpress.com/blog/?p=925</guid>
		<description><![CDATA[Sexually transmitted infections (STIs) are most prevalent among young people between the ages of 15 and 24, according to the Centers for Disease Control and Prevention. In response to this, healthcare officials have been working to determine the best way to encourage these individuals to practice safer sex and get tested for sexually-based conditions on a regular basis. ]]></description>
